
Jul 03, 2025 EOD
Arman Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 531179 | NSE Symbol: | ARMANFIN | P/E(TTM): | 42.27 |
ISIN Demat: | INE109C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 41.15 |
Book Value(₹): | 558.35 | Market Cap(₹Cr.): | 1,825.13 | Face Value(₹): | 10.00 |
Arman Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 531179 | |
NSE Symbol: | ARMANFIN | |
P/E(TTM): | 42.27 | |
ISIN Demat: | INE109C01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 41.15 | |
Book Value(₹): | 558.35 | |
Market Cap(₹Cr.): | 1,825.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,724.95
|
1,740.80
|
Prev Close(₹) |
1,739.60
|
1,740.80
|
Volume |
577
|
18473
|
Today's Range(₹) |
1,786.55 - 1,724.95
|
1,789.40 - 1,740.00
|
52-Week Range(₹) |
2,184.00 - 1,724.95
|
2,156.15 - 1,109.95
|
Buy(Size) |
1,766.85 (x 1)
|
1768.0999999999999(x 1)
|
Sell(Size) |
1770.0(x 1)
|
1770.0(x 1)
|